2004 Blossom Results -
Updated : Wednesday 8/09/2004 2:30 pm.
| Entry's | |
| Cadets | 9 |
| Junior Restricted | 12 |
| Junior Yamaha | 13 |
| Senior Yamaha Lights | 14 |
| Yamaha Clubclass | 6 |
| Clubsport 120 | 13 |
| Rotax Max Light | 9 |
| Rotax Max Heavy | 4 |
| Senior Open | 13 |
Cadets - Sponsored by: Pete's Post
| Placed | GP Placing | Club | Race # | Driver | |
| 3 | 3 | Mt W | 4 | Daniel | Colville |
| 2 | 2 | Mt W | 12 | Arie | Hutton |
| 5 | 4 | Mt W | 13 | Bradley | Hicks |
| 9 | H/Bay | 16 | James | Roberts | |
| 7 | 7 | Mwtu | 26 | Scott | Blummont |
| 6 | 6 | Wgtn | 56 | Jamie | Gaskin |
| 4 | 5 | Ham | 59 | Aaron | Wilson |
| 8 | 8 | Ham | 75 | Ryan | Nicholson |
| 1 | 1 | Ham | 76 | Shaun | Nicholson |
Junior Restricted - Sponsored by: Cycle & Kart Centre - Napier
| Placed | GP Placing | Club | Race # | Driver | |
| 1 | 1 | Mwtu | 3 | Jamie | McNee |
| 2 | 6 | H/Bay | 6 | Jacob | Ross |
| 7 | 4 | Wgtn | 06 | Elliot | Andrew |
| 5 | 5 | Toko | 17 | David | Meszaros |
| 3 | 2 | Mwtu | 22 | Mitchell | Hill |
| 4 | 8 | Mt W | 32 | James | Stead |
| 8 | 3 | H/Bay | 34 | Rowan | Shepherd |
| 10 | BOP | 38 | Daniel | Dufty | |
| 9 | 9 | Mwtu | 55 | Scott | McIntosh |
| 12 | H/Bay | 79 | Johnathan | Pearson | |
| 11 | Tara | 86 | Cameron | Lacey | |
| 6 | 7 | Ham | 2NZ | Todd | Sherley |
Junior Yamaha - Sponsored by: Napier Collision Repair Centre
| Placed | GP Placing | Club | Race # | Driver | |
| 12 | 8 | H/Bay | 9 | Tait | Eddington |
| 10 | DNS | Mwtu | 11 | Damion | Love |
| 4 | 2 | Ham | 19 | Tyler | Richardson |
| 3 | 10 | Ham | 20 | Jayden | Hughes |
| 5 | 5 | H/Bay | 21 | Chad | Fletcher |
| 1 | 1 | Mwtu | 39 | Ryan | Bailey |
| 13 | 11 | H/Bay | 40 | Carly | Sinclair |
| 8 | 12 | H/Bay | 43 | Jake | Dolan |
| 6 | 4 | Ham | 51 | Mathew | Wooding |
| 9 | 7 | Mwtu | 81 | Richard | Craig |
| 11 | 9 | Mwtu | 89 | Andrew | Mason |
| 2 | 3 | H/Bay | 92 | Zach | Zaloum |
| 7 | 6 | H/Bay | 99 | Myers | Eddington |
Senior Yamaha Lights - Sponsored by: Kiwi Kart New Zealand
| Placed | GP Placing | Club | Race # | Driver | |
| 5 | Mwtu | 4 | John | Wallace | |
| 2 | H/Bay | 6 | Paul | Ross | |
| 11 | 10 | Tara | 7 | Blair | Holdom |
| 13 | H/Bay | 9 | Craig | Phillips | |
| 3 | Ham | 20 | Ross | Tregonning | |
| 1 | Ham | 23 | Deon | Forrest | |
| 7 | Mwtu | 27 | Murray | Adam | |
| 10 | Mwtu | 41 | Isaac | Chamberlain | |
| 8 | H/Bay | 67 | Nick | Todd | |
| 14 | H/Bay | 68 | Sheree | Todd | |
| 9 | Mwtu | 72 | Brendan | Sharland | |
| 6 | 9 | H/Bay | 76 | Nicholas | Heywood |
| 4 | 8 | Mwtu | 81 | Michael | Craig |
| 12 | 7 (1st KT Home) | H/Bay | 87 | Carl | Miller |
Yamaha Clubclass - Sponsored by: Richard Howell Motors
| Placed | Club | Race # | Driver | |
| 5 | H/Bay | 07 | Malcolm | Clark |
| 6 | H/Bay | 12 | Michael | Werrey |
| 1 | Mwtu | 31 | Bradley | McDonald |
| 4 | Mwtu | 41 | Mark | Foulkes |
| 2 | Mwtu | 56 | Tony | Birchall |
| 3 | Mwtu | 77 | David | Tunnell |
Clubsport 120 - Sponsored by: Claremont Motor Lodge
| Placed | Club | Race # | Driver | |
| 4 | Mwtu | 5 | Karl | Stagg |
| 3 | Tara | 05 | Kent | Hancock |
| 10 | Mwtu | 6 | Brian | Southall |
| 2 | H/Bay | 9 | Brad | Flowers |
| 12 | Mwtu | 36 | Andrew | Hall |
| 11 | Mwtu | 46 | Brad | Lovejoy |
| 13 | H/Bay | 47 | Dennis | Leonard |
| 6 | H/Bay | 49 | Ross | Leonard |
| 9 | Mwtu | 51 | Simon | Buckeridge |
| 1 | H/Bay | 56 | Russell | Hingston |
| 8 | H/Bay | 82 | Roger | Godwin |
| 7 | H/Bay | 84 | Maurice | Leonard |
| 5 | H/Bay | 99 | Craig | Daly |
Rotax Max Light - Sponsored by: Crossman Richards Ltd
| Placing | GP Placing | Club | Race # | Driver | |
| 4 | H/Bay | 22 | Matthew | Lee | |
| 3 | H/Bay | 24 | Donna | Lee | |
| 6 | Wgtn | 26 | Simon | McLennan | |
| 8 | H/Bay | 38 | Stuart | Sowersby | |
| 2 | Wgtn | 40 | William | Thomason | |
| 9 | H/Bay | 86 | Brendon | Vesty | |
| 7 | 6 | H/Bay | 90 | Dane | Skinner |
| 1 | Taupo | 16 | Anthony | Pedersen | |
| 5 | Wgtn | 96 | Karl | Wilson | |
Rotax Max Heavy - Sponsored by: Bay Cuisine
| Placing | GP Placing | Club | Race # | Driver | |
| 4 | Ham | 07 | Kevin | Bailey | |
| 3 | BOP | 45 | Nick | Vallance | |
| 1 | H/Bay | 51 | Mark | Cowley | |
| 2 | 13 | Mwtu | 93 | Andrew | Davis |
Senior Open - Sponsored by: Early Bird Bakery
| Placing | GP Placing | Club | Race # | Driver | |
| 2 | 3 | Ham | 2 | David | Pinkerton |
| 13 | 12 | H/Bay | 5 | Mike | Wilson |
| 3 | Mt W | 7 | Jason | Lee | |
| 11 | 5 | H/Bay | 8 | Christopher | Bell |
| 10 | Auck | 10 | Jason | Farmilo | |
| 9 | H/Bay | 13 | Paul | Wise | |
| 6 | 11 | Tara | 15 | Niklaus | Kiser |
| 12 | 15 | H/Bay | 17 | Daniel | Heywood |
| 5 | 2 | Nel | 33 | Neil | Reynolds |
| 8 | Ham | 46 | Hayden | Norton | |
| 4 | 14 | Tara | 57 | Kane | Frost |
| 1 | 1 | Auck | 64 | Ryan | Grant |
| 7 | 4 | Tara | 91 | Glenn | Smith |