2004 Club Champions
Note: The following classes did not reach the amount of entries required to race for class championship points at the start of the year.
Cadet Class, Junior Restricted, Junior Engine Development, Clubclass & Yamaha Lights, Yamaha Heavy, Open Class.
There Final Results were calculated by placing's received instead of by points.
| Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Total | Final | ||
| Points | Placing | |||||||||||
| CADETS | ||||||||||||
| 11 | Blake Wise | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | |||
| 5 | Ayden Biggs | 2 | 3 | 2 | 1 | 1 | 1 | 2 | ||||
| 13 | Maddison Wise | 2 | 4 | 5 | 3 | |||||||
| 169 | James Roberts | 2 | 3 | 4 | ||||||||
| 95 | Harry Wilcox | 3 | 4 | 5 | ||||||||
| 34 | Rowan Shepherd | 1 | 6 | |||||||||
| 90 | David Hollywood | 3 | 7 | |||||||||
| 22 | Craig Paton | 4 | 8 | |||||||||
| Total Entered | 2 | 4 | 3 | 1 | 2 | 0 | 2 | 5 | 5 | |||
| JUNIOR RESTRICTED | ||||||||||||
| 79 | Johnathon Pearson | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | |
| 66 | Jacob Ross | 1 | DNS | 1 | 2 | 3 | 2 | 2 | 2 | 2 | ||
| 34 | Rowan Shepherd | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | |||
| 83 | Taylor Emerson | 4 | DNS | 5 | 4 | 5 | 4 | 4 | 4 | |||
| x | Lachlan Neill | 4 | 4 | 4 | 4 | 3 | 5 | |||||
| 93 | Troy Bates | DQ | 5 | 5 | 5 | 6 | ||||||
| 9 | Tait Eddington | 3 | 7 | |||||||||
| Total Entered | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | |||
| JUNIOR | ||||||||||||
| 92 | Zach Zaloum | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 881 | 1 |
| 99 | Myers Eddington | 3 | 1 | 3 | 2 | 2 | 8 | 3 | 2 | 4 | 860 | 2 |
| 21 | Chad Fletcher | 6 | 2 | 11 | 5 | 4 | 2 | 2 | 8 | 1 | 847 | 3 |
| 43 | Jake Dolan | 10 | 9 | 4 | 3 | 3 | 6 | 6 | 3 | 6 | 832 | 4 |
| 10 | Lochlan Miller | 11 | 3 | 10 | 8 | 8 | 5 | 5 | 12 | 10 | 810 | 5 |
| 09 | Corey Anderson | 4 | 7 | 8 | 4 | 14 | 13 | 12 | 11 | 11 | 798 | 6 |
| 73 | Nick Agnew | 7 | 13 | 11 | 6 | 3 | 4 | 5 | 8 | 727 | 7 | |
| 40 | Carly Sinclair | 5 | DNS | 9 | 9 | 5 | 14 | 13 | 9 | 9 | 726 | 8 |
| 50 | Evan Mudgway | 8 | 10 | 10 | 10 | 7 | 8 | 7 | 12 | 712 | 9 | |
| 61 | Daniel Bell | 6 | 5 | 6 | 7 | 4 | 6 | 2 | 651 | 10 | ||
| 9 | Tait Eddington | 4 | 6 | 9 | 9 | 7 | 4 | 3 | 644 | 11 | ||
| 18 | Natasha Porteous | 8 | 14 | 12 | 13 | 10 | 10 | 14 | 608 | 12 | ||
| 69 | Kelly Field | 9 | 7 | 12 | 11 | 16 | 435 | 13 | ||||
| 27 | Adam Clark | 12 | 9 | 10 | 13 | 348 | 14 | |||||
| 51 | Heydon Crossman | 12 | 11 | 11 | 15 | 343 | 15 | |||||
| 87 | Carl Millar | 1 | 2 | 197 | 16 | |||||||
| 64 | Jacob Ross | 5 | 93 | 17 | ||||||||
| 19 | Gareth Playle | 7 | 91 | 18 | ||||||||
| Total Entered | 11 | 11 | 13 | 12 | 14 | 14 | 13 | 12 | 16 | |||
| JED | ||||||||||||
| 3 | Tano Schmidt | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 19 | Gareth Playle | 2 | 2 | |||||||||
| Total Entered | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
| CLUBCLASS | ||||||||||||
| 94 | Melanie Oughton | 4 | 5 | 7 | 4 | 3 | 3 | 5 | 7 | 8 | 1 | |
| 07 | Malcolm Clark | DNS | 6 | 1 | 2 | 1 | 3 | 2 | 2 | |||
| 12 | Michael Werrey | 1 | 2 | 2 | 2 | 2 | 4 | 3 | ||||
| 5 | Troy Bignold | 5 | 5 | 4 | 2 | 5 | 4 | |||||
| 36 | Jason Campbell | 2 | 3 | 3 | 1 | 5 | ||||||
| 45 | Joseph Gradwell | 4 | 3 | 5 | 3 | 6 | ||||||
| 26 | Alex Wardly | 1 | 1 | 1 | 7 | |||||||
| 69 | Shane Daly | 3 | DNS | 5 | 8 | |||||||
| 9 | Ben Roughan | 4 | 4 | 9 | ||||||||
| 33 | Kirsten Wise | 6 | 4 | 10 | ||||||||
| 88 | Bryan Barber | 1 | 11 = | |||||||||
| 51 | Dion Andrews | 1 | 11 = | |||||||||
| 51 | Kevin Blair | 2 | 13 | |||||||||
| 99 | Neil Paton | 3 | 14 | |||||||||
| 99 | Darrel Russell | 6 | 15 | |||||||||
| 5 | Stephen Toki | 7 | 16 | |||||||||
| 111 | Blair Harvey | 8 | 17 | |||||||||
| 93 | Darren Clark | DNS | 18 | |||||||||
| Total Entered | 4 | 8 | 8 | 5 | 5 | 3 | 5 | 7 | 8 | |||
| CLUBSPORT 120 | ||||||||||||
| 84 | Maurice Leonard | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 877 | 1 |
| 82 | Roger Godwin | 3 | 5 | 2 | 4 | 5 | 4 | 5 | 10 | 10 | 835 | 2 |
| 47 | Dennis Leonard | 6 | 4 | 4 | 6 | 9 | 5 | 4 | 9 | 11 | 824 | 3 |
| 48 | Owen Oughton | 8 | 7 | 5 | 9 | 10 | 8 | 11 | 12 | 14 | 798 | 4 |
| O5 | Rhod Murray | 4 | 7 | 11 | 4 | 3 | 10 | 7 | 6 | 732 | 5 | |
| 43 | Bruce McKinley | 5 | 3 | DQ | 2 | 2 | 9 | 6 | 3 | 658 | 6 | |
| 49 | Ross Leonard | 2 | 1 | 3 | 5 | 13 | 5 | 9 | 652 | 7 | ||
| 18 | Simon Porteous | 6 | 6 | 10 | 8 | 6 | 8 | 13 | 629 | 8 | ||
| 99 | Craig Daly | 7 | DNS | 7 | 7 | 7 | 11 | 5 | 556 | 9 | ||
| 04 | Richard Landon-Lane | 10 | DNS | 13 | 9 | 12 | 15 | 15 | 526 | 10 | ||
| 56 | Russell Hingston | 3 | 1 | 1 | 1 | 16 | 477 | 11 | ||||
| 75 | Donald Steedman | DNS | 3 | 7 | 6 | 8 | 8 | 470 | 12 | |||
| 9 | Brad Flowers | 2 | 2 | 2 | 291 | 13 | ||||||
| 51 | Arran Prideaux | 12 | 6 | 12 | 264 | 14 | ||||||
| 28 | Jayson Palamountain | 9 | 8 | 13 | 264 | 15 | ||||||
| 96 | Bill Flowers | 3 | 1 | 195 | 16 | |||||||
| 7 | Phillip Duncan | 14 | 7 | 175 | 17 | |||||||
| 50 | Graeme Gardiner | DNS | 15 | 18 | ||||||||
| Total Entered | 10 | 10 | 8 | 13 | 11 | 9 | 13 | 15 | 16 | |||
| YAMAHA LIGHTS | ||||||||||||
| 17 | Nicholas Heywood | 1 | DNS | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 41 | Craig Phillips | 2 | 5 | 5 | 2 | 3 | 4 | 2 | ||||
| 9 | Sharon Moore | DNS | 8 | 7 | 4 | 5 | 4 | 6 | 3 | |||
| 68 | Sheree Todd | 4 | 4 | 7 | 6 | 4 | 5 | 4 | ||||
| 67 | Nick Todd | 1 | 4 | 4 | 2 | 2 | 5 | |||||
| 90 | Dane Skinner | 3 | 3 | 3 | 3 | 3 | 6 | |||||
| 87 | Carl Miller | 2 | 2 | 1 | 4 | 7 | ||||||
| 37 | Bryan Barber | DNS | 3 | 3 | 7 | 5 | 8 | |||||
| 6 | Paul Ross | 4 | 3 | 5 | 9 | |||||||
| 90 | Gavin Skinner | 6 | 6 | 10 | ||||||||
| 91 | Pat Moore | 5 | DNS | 11 | ||||||||
| 96 | Mike Wilson | 2 | 12 = | |||||||||
| 01 | Wayne Brougham | 2 | 12 = | |||||||||
| 33 | Gary Wise | 6 | 14 | |||||||||
| Total Entered | 5 | 8 | 8 | 7 | 5 | 7 | 6 | 5 | 6 | |||
| YAMAHA HEAVIES | ||||||||||||
| Total Entered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROTAX MAX | ||||||||||||
| 2 | Donna Lee | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 779 | 1 | |
| 38 | Stuart Sowersby | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 775 | 2 | |
| 8 | Mathew Newport | 6 | DNS | 7 | 6 | 8 | 7 | 6 | 4 | 5 | 747 | 3 |
| 51 | Mark Cowley | 2 | 4 | 1 | 2 | 3 | 4 | 9 | 666 | 4 | ||
| 22 | Matthew Lee | 1 | 1 | 1 | 3 | 1 | 495 | 5 | ||||
| 99 | Gavin Skinner | 5 | DNS | 5 | 5 | 5 | 6 | 476 | 6 | |||
| 84 | Adam Tripp | 4 | 4 | 6 | 7 | 4 | 465 | 7 | ||||
| 69 | Shane Daly | 5 | 7 | 6 | 7 | 367 | 8 | |||||
| 86 | Brendon Vesty | 6 | 4 | 5 | 279 | 9 | ||||||
| 92 | Kevin Blair | 5 | 7 | 8 | 274 | 10 | ||||||
| 13 | Paul Wise | 3 | DNS | 6 | 199 | 11 | ||||||
| 19 | Gareth Playle | 3 | 2 | 192 | 12 | |||||||
| 90 | Dane Skinner | 5 | 8 | 183 | 13 | |||||||
| 51 | Darryn Waugh | 4 | 94 | 14 | ||||||||
| 6 | Paul Ross | DNS | 12 | 15 | ||||||||
| Total Entered | 6 | 9 | 7 | 7 | 8 | 7 | 8 | 6 | 9 | |||
| SENIOR OPEN | ||||||||||||
| 17 | Daniel Heywood | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | 1 | ||
| 05 | Cara Murray | 2 | 2 | 3 | 6 | 4 | 2 | 5 | 2 | |||
| 67 | Graham Fletcher | 4 | 2 | DNS | 5 | 6 | 6 | 6 | 3 | |||
| 9 | Chris Bell | 4 | 7 | 1 | 1 | 2 | 4 | |||||
| 13 | Paul Wise | 4 | 3 | 3 | 1 | 5 | ||||||
| 31 |