2004 Summer Series - Final Results
Note: The following classes did not reach the amount of entries required to race for points at the start of the Series.
Cadet Class, Junior Restricted, Junior Engine Development, Clubclass & Yamaha Lights, Yamaha Heavy, Open Class.
There Final Results were calculated by placing's received instead of by points.
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Final | ||
| Feb | Mar | Apr | Sept | Oct | Points | Placing | ||
| CADETS | ||||||||
| Ayden Biggs | 2 | 4 | 2 | 1 | 1 | 1 | ||
| Blake Wise | 1 | 1 | 2 | 2 | 2 | |||
| Toko | Liam Lewis | 3 | 4 | 3 | 3 | 3 | ||
| James Roberts | 2 | 3 | 4 | |||||
| Harry Wilcox | 4 | 5 | 5 | |||||
| Maddison Wise | 5 | 6 | 6 | |||||
| Rowan Shepherd | 1 | 7 | ||||||
| David Hollywood | 4 | 8 | ||||||
| Craig Paton | 5 | 9 | ||||||
| Total Entered | 2 | 5 | 4 | 5 | 6 | |||
| JUNIOR RESTRICTED | ||||||||
| Johnathon Pearson | 2 | 1 | 2 | 3 | 2 | 1 | ||
| Jacob Ross | 1 | DNS | 1 | 2 | 2 | |||
| Rowan Shepherd | 3 | 1 | 1 | 3 | ||||
| Taylor Emerson | 5 | DNS | 5 | 4 | 4 | |||
| Troy Bates | DQ | 5 | 6 | 5 | 5 | |||
| Lachlan Neill | 4 | 3 | 6 | |||||
| Mwtu | Jamie McNee | 2 | 7 | |||||
| Tait Eddington | 3 | 8 | ||||||
| Marb | Gary Cooze | 4 | 9 = | |||||
| Taupo | Jake Merz | 4 | 9 = | |||||
| Total Entered | 5 | 5 | 5 | 6 | 5 | |||
| JUNIOR | ||||||||
| Zach Zaloum | 2 | 5 | 1 | 1 | 7 | 481 | 1 | |
| Myers Eddington | 3 | 1 | 3 | 2 | 4 | 481 | 2 | |
| Chad Fletcher | 6 | 2 | 11 | 8 | 1 | 466 | 3 | |
| Jake Dolan | 11 | 10 | 4 | 3 | 6 | 456 | 4 | |
| Corey Anderson | 4 | 7 | 8 | 11 | 11 | 449 | 5 | |
| Lochlan Miller | 12 | 3 | 10 | 12 | 10 | 443 | 6 | |
| Tait Eddington | 4 | 6 | 4 | 3 | 375 | 7 | ||
| Carly Sinclair | 5 | DNS | 9 | 9 | 9 | 375 | 8 | |
| Daniel Bell | 6 | 5 | 6 | 2 | 374 | 9 | ||
| Nick Agnew | 8 | 13 | 5 | 8 | 358 | 10 | ||
| Evan Mudgway | 9 | 11 | 7 | 12 | 353 | 11 | ||
| Kelly Field | 10 | 7 | 17 | 260 | 12 | |||
| Natasha Porteous | 8 | 14 | 15 | 257 | 13 | |||
| Carl Millar | 1 | 2 | 197 | 14 | ||||
| Adam Clark | 10 | 13 | 173 | 15 | ||||
| Heyden Crossman | 12 | 16 | 168 | 16 | ||||
| Jacob Ross | 5 | 93 | 17 | |||||
| Mt Wgtn | Andrew Warwick | 7 | 91 | 18 | ||||
| Mwtu | Damion Love | 9 | 89 | 19 | ||||
| Mwtu | Hamish Berrett | 12 | 86 | 20 | ||||
| Mwtu | Darrel Wallace | 14 | 84 | 21 | ||||
| Total Entered | 12 | 13 | 14 | 12 | 17 | |||
| JED | ||||||||
| Tano Schmidt | 1 | 1 | 1 | 1 | ||||
| Gareth Playle | 2 | 2 | ||||||
| Total Entered | 2 | 1 | 1 | 0 | 0 | |||
| CLUBCLASS | ||||||||
| Melanie Oughton | 4 | 5 | 7 | 7 | 9 | 1 | ||
| Malcolm Clark | DNS | 6 | 3 | 3 | 2 | |||
| Michael Werrey | 1 | 2 | 4 | 3 | ||||
| Shane Daly | 3 | DNS | 5 | 4 | ||||
| Alex Wardley | 1 | 2 | 5 | |||||
| Jason Campbell | 2 | 3 | 6 | |||||
| Troy Bignold | 2 | 6 | 7 | |||||
| Ben Roughan | 4 | 4 | 8 | |||||
| Joseph Gradwell | 5 | 4 | 9 | |||||
| Kirsten Wise | 6 | 5 | 10 | |||||
| Mwtu | Tony Birchall | 1 | 11 = | |||||
| Dion Andrews | 1 | 11 = | ||||||
| Bryan Barber | 1 | 11 = | ||||||
| Kevin Blair | 2 | 14 | ||||||
| Neil Paton | 3 | 15 | ||||||
| Darren Russell | 7 | 16 | ||||||
| Stephen Toki | 8 | 17 = | ||||||
| Blair Harvey | 8 | 17 = | ||||||
| Darren Clark | DNS | 19 | ||||||
| Total Entered | 4 | 8 | 8 | 7 | 9 | |||
| CLUBSPORT 120 | ||||||||
| Maurice Leonard | 1 | 2 | 1 | 4 | 4 | 485 | 1 | |
| Ross Leonard | 2 | 1 | 3 | 5 | 9 | 474 | 2 | |
| Roger Godwin | 3 | 5 | 2 | 10 | 10 | 461 | 3 | |
| Dennis Leonard | 6 | 4 | 4 | 9 | 11 | 456 | 4 | |
| Owen Oughton | 9 | 7 | 5 | 12 | 14 | 443 | 5 | |
| Bruce McKinley | 5 | 3 | DQ | 6 | 3 | 375 | 6 | |
| Rhod Murray | 4 | 7 | 7 | 6 | 368 | 7 | ||
| Craig Daly | 7 | DNS | 11 | 5 | 283 | 8 | ||
| Simon Porteous | 6 | 6 | 13 | 269 | 9 | |||
| Richard Landon-Lane | 11 | DNS | 15 | 15 | 265 | 10 | ||
| Bill Flowers | 3 | 1 | 195 | 11 | ||||
| Brad Flowers | 2 | 2 | 194 | 12 | ||||
| Donald Steedman | DNS | 8 | 8 | 192 | 13 | |||
| Russell Hingston | 1 | 16 | 182 | 14 | ||||
| Phillip Duncan | 14 | 7 | 175 | 15 | ||||
| Jayson Palamountain | 10 | 13 | 173 | 16 | ||||
| Mwtu | Shaun Parkes | 8 | 90 | 17 | ||||
| Arran Prideaux | 12 | 86 | 18 | |||||
| Total Entered | 11 | 10 | 8 | 15 | 16 | |||
| YAMAHA LIGHTS | ||||||||
| Dane Skinner | 3 | 3 | 3 | 3 | 3 | 1 | ||
| Nicholas Heywood | 1 | DNS | 1 | 2 | 1 | 2 | ||
| Sheree Todd | 4 | 4 | 7 | 5 | 3 | |||
| Nick Todd | 1 | 4 | 2 | 4 | ||||
| Sharon Moore | DNS | 8 | 4 | 6 | 5 | |||
| Carl Miller | 1 | 4 | 6 | |||||
| Craig Phillips | 2 | 5 | 7 | |||||
| Pat Moore | 5 | DNS | 8 | |||||
| Wayne Brougham | 2 | 9 = | ||||||
| Mike Wilson | 2 | 9 = | ||||||
| Paul Ross | 5 | 11 | ||||||
| Gary Wise | 6 | 12 | ||||||
| Mwtu | Gregory Towers | 7 | 13 | |||||
| Bryan Barber | DNS | 14 | ||||||
| Total Entered | 5 | 8 | 8 | 5 | 7 | |||
| ROTAX MAX | ||||||||
| Donna Lee | 2 | 3 | 3 | 1 | 1 | 487 | 1 | |
| Stuart Sowersby | 4 | 2 | 2 | 3 | 383 | 2 | ||
| Gavin Skinner | 5 | DNS | 5 | 5 | 6 | 383 | 3 | |
| Mathew Newport | 7 | DNS | 7 | 4 | 5 | 381 | 4 | |
| Matthew Lee | 1 | 1 | 1 | 300 | 5 | |||
| Mark Cowley | 2 | 4 | 11 | 278 | 6 | |||
| Paul Wise | 3 | DNS | 6 | 199 | 7 | |||
| Gareth Playle | 3 | 2 | 192 | 8 | ||||
| Shane Daly | 6 | 7 | 183 | 9 | ||||
| Kevin Blair | 6 | 8 | 182 | 10 | ||||
| Toko | Peter Lewis | 8 | 10 | 178 | 11 | |||
| Adam Tripp | 4 | 94 | 12 = | |||||
| Darryn Waugh | 4 | 94 | 12 = | |||||
| Taupo | Clayton Merz | 5 | 93 | 14 | ||||
| Mtwgtn | Keith Warwick | 6 | 92 | 15 | ||||
| Mwtu | Brendon Hart | 7 | 91 | 16 | ||||
| Taupo | Craig Harris | 9 | 89 | 17 | ||||
| Taupo | Chris Harris | 12 | 86 | 18 | ||||
| Paul Ross | DNS | 12 | 19 | |||||
| Total Entered | 7 | 10 | 7 | 8 | 12 | |||
| SENIOR OPEN | ||||||||
| Daniel Heywood | 1 | 1 | 1 | 2 | 3 | 1 | ||
| Chris Bell | 4 | 1 | 2 | 2 | ||||
| Graham Fletcher | 4 | 2 | DNS | 6 | 3 | |||
| Cara Murray | 2 | 2 | 5 | 4 | ||||
| John Forster | 3 | DNS | 3 | 5 | ||||
| Mike Wilson | DNS | 4 | 6 | |||||
| Paul Wise | 1 | 7 | ||||||
| Gary Wise | 3 | 8 | ||||||
| Alisdair Murray | 4 | 9 | ||||||
| Paul Mintoft | 5 | 10 | ||||||
| Total Entered | 4 | 3 | 6 | 5 | 6 | |||
| CADETS GP | ||||||||
| Ayden Biggs | 2 | 3 | 4 | 1 | 2 | 1 | ||
| Toko | Liam lewis | 4 | 3 | 2 | 3 | 2 | ||
| Blake Wise | 1 | 1 | DNS | 1 | 3 | |||
| James Roberts | 2 | 3 | 4 | |||||
| Harry Wilcox | 3 | 5 | 5 | |||||
| Rowan Shepherd | 1 | 6 | ||||||
| David Hollywood | 4 | 7 | ||||||
| Maddison Wise | DNS | 8 = | ||||||
| Craig Paton | DNS | 8 = | ||||||
| Total Entered | 2 | 5 | 4 | 5 | 5 | |||
| JUNIOR RESTRICTED GP | ||||||||
| Johnathon Pearson | 3 | 1 | 2 | 3 | 2 | 1 | ||
| Jacob Ross | 1 | 2 | 1 | 1 | 2 | |||
| Troy Bates | 4 | 4 | 5 | 5 | 3 | |||
| Rowan Shepherd | 3 | 2 | 1 | 4 | ||||
| Taylor Emerson | DNS | DNS | 6 | 3 | 5 | |||
| Lachlan Neill | 5 | 4 | 6 | |||||
| Tait Eddington | 2 | 7 | ||||||
| Mwtu | Jamie McNee | 3 | 8 | |||||
| Marb | Gary Cooze | 4 | 9 | |||||
| Total Entered | 4 | 5 | 5 | 6 | 5 | |||
| JUNIOR GP | ||||||||
| Zach Zaloum | 1 | 1 | 1 | 1 | 4 | 494 | 1 | |
| Myers Eddington | 2 | 3 | 3 | 2 | 6 | 476 | 2 | |
| Jake Dolan | 6 | 5 | 3 | 3 | 375 | 3 | ||
| Daniel Bell | 5 | 10 | 9 | 2 | 367 | 4 | ||
| Tait Eddington | 7 | 6 | 6 | 14 | 359 | 5 | ||
| Chad Fletcher | 2 | DNS | 4 | 5 | 297 | 6 | ||
| Carly Sinclair | 3 | 8 | 10 | DNS | 291 | 7 | ||
| Nick Agnew | 4 | 5 | 7 | 278 | 8 | |||
| Corey Anderson | 7 | DNS | 11 | 9 | 278 | 9 | ||
| Lochlan Miller | 4 | 7 | 12 | 271 | 10 | |||
| Kelly Field | 5 | 9 | 13 | 267 | 11 | |||
| Carl Millar | 4 | 2 | 191 | 12 | ||||
| Adam Clark |