2009-2010 Supreme Kart Supplies WPKA Goldstar Results

                                                                                           Updated 6/05/2010

Cadet CLUB Hbay Mwtu Wgtn Tara FINAL
        Rnd 1 Rnd 2 Rnd 3 Rnd 4 TOTAL
77 Matthew Podjursky Tara 60 58 60 60 238
3 Thomas  Ingram Mwtu 57 60 56 58 231
10 Trey Nairn Hbay 58 57 57 57 229
61 Thomas  Batt Wgtn 55 56 54 55 220
NI Jacob Cranston Mwtu 56 55 52 56 219
15 Kaleb Ngatoa Mwtu 54 53 55 54 216
85 Nick Wiltshire Hbay 53 49 53 52 207
5 Zane Riddick Tara 52 50 51 53 206
49 Josh Donohue Wgtn 51 48 50 51 200
48 Jordan Lum Wgtn 0 0 58 0 58
54 Sam Jones Mwtu 0 54 0 0 54
98 Aston Phillips Hbay 0 52 0 0 52
20 Ashleigh Stewart Wgtn 0 51 0 0 51
48 Brendon Jury Tara 0 0 0 50 50
14 Ronan Warner Hbay 50 0 0 0 50
69 Bradley Podjursky Tara 0 0 0 49 49
96 Tyler Smith Mwtu 0 47 0 0 47
                 
Junior Restricted CLUB Hbay Mwtu Wgtn Tara FINAL
        Rnd 1 Rnd 2 Rnd 3 Rnd 4 TOTAL
13 Maddie Wise Hbay 60 60 60 60 240
32 James Webb Mwtu 57 57 57 57 228
5 Brittany Riddick Tara 55 55 55 58 223
27 Campbell Caird Wgtn 54 54 54 54 216
NI Mitchell  Turner Hbay 58 58 58 0 174
42 Dylan Drysdale Mwtu 0 56 56 0 112
81 Sam Riordan Tara 0 0 52 53 105
69 Carol Podjursky Tara 0 0 0 56 56
64 Matthew Umbers Hbay 56 0 0 0 56
26 Daniel Lundt Tara 0 0 0 55 55
44 Taylor Burling-Claridge Wgtn 0 0 53 0 53
20 Ashleigh Stewart Wgtn 0 0 51 0 51
16 Brittany Lum Wgtn 0 0 50 0 50
                 
Junior  CLUB Hbay Mwtu Wgtn Tara FINAL
        Rnd 1 Rnd 2 Rnd 3 Rnd 4 TOTAL
61 Jaden Hardy Mwtu 60 55 60 60 235
71 Scott Blummont Mwtu 57 60 58 56 231
41 Scott Williams Tara 47 56 57 58 218
44 Marshall Krivan Wgtn 54 53 51 54 212
58 Harry Wheelans Wgtn 49 54 56 51 210
63 Mitchell  Ward Mwtu 51 50 49 57 207
56 Samuel Sarcich Wgtn 50 47 54 55 206
24 Patrick Davy Wgtn 52 51 52 47 202
28 Oliver Stewart Mwtu 39 48 55 49 191
25 Logan Boyde Tara 44 43 48 50 185
14 Hamish Stokes Wgtn 37 44 47 46 174
10 William Adlam Tara 46 45 0 52 143
11 Aaron Marr Tara 55 58 0 0 113
22 Ben Thom Tara 0 52 0 53 105
99 Philip Blanchard Wgtn 0 49 53 0 102
96 Charlotte Oram Wgtn 40 0 50 0 90
35 Brayden Edwards Hbay 0 41 0 48 89
19 Hamish Williams Hbay 42 46 0 0 88
38 Hayden Pedersen Hbay 58 0 0 0 58
6 Josh Drysdale Mwtu 0 57 0 0 57
NI Andy  Schofield Hbay 56 0 0 0 56
82 Liam Lewis Hbay 53 0 0 0 53
43 Rikki  Dolan Hbay 48 0 0 0 48
86 Thomas Stewart Mwtu 45 0 0 0 45
26 Daniel Rine Mwtu 43 0 0 0 43
4 Travis Day  Mwtu 0 42 0 0 42
5 Ayden Biggs Hbay 41 0 0 0 41
4 Jamie Gaskin Wgtn 38 0 0 0 38
                 
Senior Yamaha Light CLUB Hbay Mwtu Wgtn Tara FINAL
        Rnd 1 Rnd 2 Rnd 3 Rnd 4 TOTAL
1 Alex Geary Tara 58 60 56 56 230
33 Brad Still Tara 54 56 58 58 226
49 Anthony Bruce Tara 56 55 55 57 223
73 Mark Shillingford Wgtn 50 53 57 0 160
96 Ryan Cappleman Wgtn 0 54 60 0 114
11 Chris Cox Tara 57 57 0 0 114
26 Daniel Rine Mwtu 0 0 54 55 109
86 Thomas Stewart Mwtu 0 0 53 54 107
84 Daniel Krivan Wgtn 53 52 0 0 105
17 Aaron de Ridder Tara 52 51 0 0 103
91 Mitchell Baker Tara 0 0 0 60 60
NI Andrew Hoare Mwtu 60 0 0 0 60
70 James Gorham Wgtn 0 58 0 0 58
62 John van Bommel Hbay 55 0 0 0 55
93 Daryl Paramore Hbay 51 0 0 0 51
                 
Senior Yamaha Heavy CLUB Hbay Mwtu Wgtn Tara FINAL
        Rnd 1 Rnd 2 Rnd 3 Rnd 4 TOTAL
40 William Thomason Wgtn 58 58 60 51 227
21 Shaun Reay Hbay 55 56 57 58 226
24 Donna Lee Hbay 57 57 55 57 226
49 Andrew Donohue Wgtn 54 54 58 56 222
12 Derek Lawrence Tara 49 53 49 53 204
5 Matt King Wgtn 50 48 53 52 203
13 Glen Stanton Tara 48 49 48 50 195
56 Hayden Sarcich Wgtn 56 0 54 54 164
7 Charlton Hawes Wgtn 52 55 56 0 163
96 Karl Wilson Wgtn 60 60 0 0 120
17 Aaron de Ridder Tara 0 0 51 55 106
69 Brendon Hart Mwtu 53 52 0 0 105
4 Aarron Cunningham Mwtu 51 51 0 0 102
92 Zach Zaloum Hbay 0 0 0 60 60
71 Jonny Clifford Wgtn 0 0 52 0 52
30 Dion Cross Wgtn 0 0 50 0 50
55 Luke Conroy Wgtn 0 50 0 0 50
                 
Rotax Max Heavy CLUB Hbay Mwtu Wgtn Tara FINAL
        Rnd 1 Rnd 2 Rnd 3 Rnd 4 TOTAL
20 Hamish Scott Tara 58 57 57 56 228
68 Garth Lacey Tara 53 54 55 58 220
34 Daniel Isaac Tara 56 56 56 0 168
92 Zach Zaloum Hbay 0 0 60 60 120
22 Nick Isaac Tara 60 0 58 0 118
69 Brendon Hart Mwtu 57 58 0 0 115
83 Gavin Waswo Tara 0 55 0 57 112
33 Paul Smith Hbay 54 53 0 0 107
47 Daryl Currie Mwtu 0 60 0 0 60
76 Steve Halpin Hbay 55 0 0 0 55
                 
Open CLUB Hbay Mwtu Wgtn Tara FINAL
        Rnd 1 Rnd 2 Rnd 3 Rnd 4 TOTAL
50 Niklaus Kiser Tara 60 57 57 57 231
5 Kent Hancock Tara 58 56 58 56 228
79 Johnathan Pearson Hbay 57 58 55 55 225
29 Daniel Picard Wgtn 56 54 54 60 224
32 Brett Stratton Tara 55 55 53 0 163
95 Michael Kiser Tara 0 0 56 58 114
96 Karl Wilson Wgtn 0 0 60 0 60
44 John  Wallace Hbay 0 60 0 0 60
9 Seth Colman Tara 0 0 0 0 0
Series Grand Prix Results
Cadet Grand Prix CLUB Hbay Mwtu Wgtn Tara FINAL
         Rnd 1 Rnd 2 Rnd 3 Rnd 4 TOTAL
77 Matthew Podjursky Tara 2 1 2 1 6
10 Trey Nairn Hbay 1 2 1 4 8
3 Thomas Ingram Mwtu 3 3 4 2 12
61 Thomas Batt Wgtn 4 5 3 6 18
NI Jacob Cranston Mwtu 5 4 7 3 19
15 Kaleb Ngatoa Mwtu 6 8 5 5 24
85 Nick Wiltshire Hbay 8 7 6 7 28
5 Zane Riddick Tara 9 9 8 8 34
49 Josh